Project Description
Stainless Steel Flanged CD Weld Pins without Thread
Stud welding is a versatile single process fastening process where a male threaded stud or standoff can be end joined to a sheet metal application instantaneously.
Threaded and unthreaded weld studs as well as internally threaded standoffs are available in a range of thread types and lengths.
The capacity discharge process is suitable for attaching smaller diameter fasteners in thin sheet metal applications. The weld cycle is completed in milliseconds meaning that the weld can be achieved without generating pronounced distortion or discolouration on the reverse side of the panel.
Product Details | |
---|---|
Material | mild steel, Stainless steel(A2), aluminum(AL), Brass |
Surface treatment | Nature, Copper flashed(CP), Nickel plated, others as your requirement |
Threads | ISO Metric (MM Threads) |
BA, BSW (Inches), UNC, UNF or | |
Any as per custom design | |
Machine Technics | Auto lathe machine, Bench lathing machine, Cold molding machine, thread forming machine, CNC Machine, CNC Machine Center |
Quality Control | ISO9001:2008 Certification |
Tolerance | +/-0.05mm |
Inspection | Slide caliper, microcaliper, Spectroanalysis Instrument |
Application | thermoplastic or thermoset plastic |
Test | Salt Spray Test,Tension Test |
Package | 1.1000pcs/plastic bag,15kgs/carton, then on the wood pallet, 2.Carton size:28cm*18cm*13cm, 3.Wood pallet size:118cm*113cm,Weight:700~800Kg Bulk:0.8 cubic 4.The weight of 20FT Container:20~25 Tons 5.As your requirements |
Sample charge | Free samples can be offered if we have them in stock, you only need to pay for air freight fee.Sample will be provided within 7 to 10 working days. OEM depends on your design |
Sample time | 3-7days |
MOQ | 1. we accept test order for small quantity but no less than 1000 pcs 2. we provide the container information for your reference. |
Lead Time | 5-12 working days as usual |
Incoterms | EXW, FOB Shenzhen, CNF, CIF, DDU, DDP |
Payment terms | TT or Paypal, we accept any payment terms such as T/T, Western Union, D/P, D/A, even though sell on credit |
Warranty | Our policy is to provide top quality products that require no predrilling, suitable for all applications and provide strength and finishing that customers. |
2.We don’t assume responsibility for the damage which is caused by indirect, accidental events at anytime anywhere |
Stainless Steel Flanged CD Weld Pins without Thread Specifications
Thread& Pitch | Flange Diameter(A) | Flange Thickness(B) | Available Lengths (L) ± 0.015″ | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1/8″ | 7/32″ | 0.030″ | 0.5″ | 0.625″ | 0.75″ | 1.00″ | 1.25″ | 1.5″ | – | – | – | – | – | – |
5/32″ | 1/4″ | 0.030″ | 0.5″ | 0.625″ | 0.75″ | 1.00″ | 1.25″ | 1.5″ | 1.75″ | 2.0″ | 1.75″ | 2.0″ | – | – |
3/16″ | 1/4″ | 0.030″ | 0.5″ | 0.625″ | 0.75″ | 1.00″ | 1.25″ | 1.5″ | 1.75″ | 2.0″ | 1.75″ | 2.0″ | – | – |
0.215″ | 5/16″ | 0.030″ | 0.5″ | 0.625″ | 0.75″ | 1.00″ | 1.25″ | 1.5″ | 1.75″ | 2.0″ | 1.75″ | 2.0″ | 2.5″ | |
1/4-20 UNC | 5/16″ | 0.030″ | 0.5″ | 0.625″ | 0.75″ | 1.00″ | 1.25″ | 1.5″ | 1.75″ | 2.0″ | 1.75″ | 2.0″ | 2.5″ | 3.0″ |
5/16-18 UNC | 3/8″ | 0.040″ | 0.5″ | 0.625″ | 0.75″ | 1.00″ | 1.25″ | 1.5″ | 1.75″ | 2.0″ | 1.75″ | 2.0″ | 2.5″ | 3.0″ |
3/8-16 UNC | 1/2″ | 0.040″ | 0.5″ | 0.625″ | 0.75″ | 1.00″ | 1.25″ | 1.5″ | 1.75″ | 2.0″ | 1.75″ | 2.0″ | 2.5″ | 3.0″ |
Note: ALL DIMENSIONS ARE IN inches UNLESS SPECIFIED. |
Thread& Pitch | Flange Diameter(A) | Flange Thickness(B) | Available Lengths (L) ± 0.25 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M3 X 0.5 | 4.5 – 5.3 | 0.9 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | – | – | ||
M4 X 0.7 | 5.5 – 6.3 | 0.9 | 6 | 8 | 10 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | – | – | ||
M5 X 0.8 | 7.5 – 8.3 | 0.9 | – | – | 10 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 50 | – | – | ||
M6 X 1.0 | 8.5 – 9.3 | 0.9 | – | – | 10 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 75 |
M8 X 1.25 | 9.5 – 10.3 | 1.0 | – | – | 10 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 75 |
M10 X 1.25 | 11.5 – 12.3 | 1.0 | – | – | 10 | 12 | 16 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 60 | 70 | 75 |